First round of matches finished

After a usual delay, the first round of matches of group A and B is finally over with the favourites from each group getting three points.
Day one at Mad Catz CS:GO Invitational has already begun, and, as usual, the first matches were delayed due to computer problems.
VeryGames were the first team to finish off with their match as they went on to beat logiX 16-3 not having any problems in the process.
The Germans seem to have changed a player only two days prior to the tournament, with Florian "syrsoN" Rische leaving the roster due to "no desire to put more time into Counter-Strike". DotpiXels player David "DavoN" Maislinger is playing as a stand-in for the team.
Mad Catz ViennaBest of 1 VeryGames
Matchpage 16 3 23rd February 2013
logiX 16Inferno_se 3
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 21 - 8 | +13 | - | 1.79 |
![]() | 20 - 6 | +14 | - | 1.74 |
![]() | 22 - 11 | +11 | - | 1.74 |
![]() | 15 - 6 | +9 | - | 1.43 |
![]() | 9 - 6 | +3 | - | 1.05 |
![]() ![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 9 - 18 | -9 | - | 0.62 |
![]() | 7 - 17 | -10 | - | 0.52 |
![]() | 8 - 18 | -10 | - | 0.46 |
![]() | 7 - 16 | -9 | - | 0.42 |
![]() | 6 - 18 | -12 | - | 0.34 |
Anexis followed VeryGames with three points in group B after playing against ALTERNATE in what seemed to be an either-way match up until the last four rounds.
Mad Catz ViennaBest of 1 Anexis
Matchpage 16 12 23rd February 2013
ALTERNATE aTTaX 16Inferno_se 12
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 26 - 16 | +10 | - | 1.54 |
![]() | 25 - 21 | +4 | - | 1.26 |
![]() | 16 - 16 | 0 | - | 0.89 |
![]() | 13 - 19 | -6 | - | 0.77 |
![]() | 15 - 21 | -6 | - | 0.76 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 20 - 18 | +2 | - | 1.20 |
![]() | 23 - 19 | +4 | - | 1.18 |
![]() | 16 - 20 | -4 | - | 0.92 |
![]() | 18 - 20 | -2 | - | 0.87 |
![]() | 16 - 19 | -3 | - | 0.78 |
The Germans continued to disappoint in their matches as Imaginary turned their battle against TCM-Gaming around after losing 6-9 as Terrorists before the teams swapped roles.
Mad Catz ViennaBest of 1 Imaginary
Matchpage 16 12 23rd February 2013
TCM-Gaming 16Dust2_se 12
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 33 - 17 | +16 | - | 1.68 |
![]() | 22 - 15 | +7 | - | 1.14 |
![]() | 19 - 19 | 0 | - | 0.93 |
![]() | 13 - 17 | -4 | - | 0.87 |
![]() | 15 - 23 | -8 | - | 0.76 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 29 - 17 | +12 | - | 1.43 |
![]() | 26 - 23 | +3 | - | 1.19 |
![]() | 13 - 20 | -7 | - | 0.72 |
![]() | 12 - 21 | -9 | - | 0.60 |
![]() | 10 - 21 | -11 | - | 0.52 |
Nostalgie had to wait over an hour for their match against NiP to begin due to problems with Christopher "GeT_RiGhT" Alesund's computer. The spare time seemed to have helped the Russians in the beginning of the game, but the Swedes caught up after being down 7-2 to finish off the match 16-8 in their favor.
Mad Catz ViennaBest of 1 Ninjas in Pyjamas
Matchpage 16 8 23rd February 2013
Nostalgie 16Dust2_se 8
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 24 - 12 | +12 | - | 1.58 |
![]() | 19 - 9 | +10 | - | 1.33 |
![]() | 20 - 16 | +4 | - | 1.16 |
![]() | 14 - 14 | 0 | - | 0.97 |
![]() | 17 - 16 | +1 | - | 0.94 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 17 - 21 | -4 | - | 0.96 |
![]() | 13 - 16 | -3 | - | 0.92 |
![]() | 15 - 18 | -3 | - | 0.85 |
![]() | 12 - 19 | -7 | - | 0.66 |
![]() | 10 - 20 | -10 | - | 0.56 |
相关文章
Current WWE NXT Stand & Deliver Line
Current WWE NXT Stand & Deliver Line-UpFollowing last night’s episode of WWE NXT, three m2025-04-20- HLTV.org has landed in the Russian capital Moscow. KODE5 is first hot tournament of the year and we2025-04-20
Eight teams entering the playoffs
The DreamHack Summer group stage found its end as Evil Geniuses and HSBG-Gaming progressed as the la2025-04-20Path of Exile 2 New League: Huntress, Spear & More
Get ready, Exiles - Path of Exile 2 is about to drop its first major league, Dawn of the Hunt, on 42025-04-20Jeff Jarrett Discusses Vince McMahon’s Dominance & Failed Attempts To Compete
Jeff Jarrett Discusses Vince McMahon’s Dominance & Failed Attempts To CompeteWWE Hall of Famer2025-04-20- GameGune has been around for quite a few years now, but this years tournament will over glow any pre2025-04-20
最新评论